Ofsted & Data
Ofsted
Our latest school Ofsted report is from April 2026.
Read the full report here.
Data
Under statutory regulations we are obliged to publish our KS2 data. However as we have statutory assessment and data collections in other year groups we are publishing the following:
Early Years Foundation Stage Profile
Year 1 Phonics Screening Check
Year 2 End of Key Stage 1 SATs and Teacher Assessments
Year 6 End of Key Stage 2 SATs and Teacher Assessments.
This is the link to the National Performance Tables https://www.gov.uk/school-performance-tables
Early Years Foundation Stage Profile
During the children’s first year in our Early Years class the children are involved in many learning activities that help to build a picture of their learning and their achievement. At the end of the year there is a final statutory assessment which indicates whether the child has reached a Good Level Development. We work with our parents over the year to help them understand the process of assessment and how they can help their child in school.
| Reading | Writing | Number |
Communication Language & Literacy |
Physical | Personal, Social and Emotional Development | Good Level of Development | National | |
| 2016 | 80% | 73% | 83% | 80% | 87% | 83% | 73% | 69% |
| 2017 | 83% | 77% | 97% | 80% | 90% | 90% | 77% | 71% |
| 2018 | 83% | 83% | 87% | 90% | 100% | 93% | 83% | 72% |
| 2019 | 76% | 76% | 83% | 80% | 90% | 80% | 77% | 72% |
| 2020 | Due to the Covid Pandemic we did not have to complete Statutory Data to DfE | |||||||
| 2021 | Due to the Covid Pandemic we did not have to complete Statutory Data to DfE | |||||||
| 2022 | 77% | 77% | 81% | 84% | 87% | 84% | 74.% | 65% |
| 2023 | 83% | 83% | 87% | 77% | 90% | 80% | 77% | |
| 2024 | 82% | 79% | 89% | 77% | 77% | 77% | 64% | 68% |
| 2025 | 79% | 79% | 93% | 76% | 86% | 90% | 76% | |
Year 1 Phonics Screening Check
| School | National | |
| 2016 | 90% | 81% |
| 2017 | 90% | 81% |
| 2018 | 90% | 83% |
| 2019 | 97% | |
| 2020 | Covid | Covid |
| 2021 | Covid | Covid |
| 2022 | 76% | 75% |
| 2023 | 87% | 79% |
| 2024 | 80% | 80% |
| 2025 | 93% |
Year 2 End of Key Stage 1 SATs
Expected ~ 'Age Related Expectations'
| READING | WRITING | MATHS | ||||
| Year | School | National | School | National | School | National |
| 2016 | 83% | 74% | 76% | 66% | 70% | 73% |
| 2017 | 83% | 76% | 63% | 68% | 70% | 75% |
| 2018 | 87% | 75% | 83% | 70% | 77% | 76% |
| 2019 | 87% | 75% | 70% | 70% | 77% | 76% |
| 2020 | Due to the Covid Pandemic we did not have to complete Statutory Data to DFE | |||||
| 2021 | Due to the Covid Pandemic we did not have to complete Statutory Data to DFE | |||||
| 2022 | 77% | 67% | 70% | 58% | 50% | 68% |
| 2023 | 71% | 68% | 64% | 60% | 64% | 70% |
| 2024 | 80% | 71% | 58% | 62% | 80% | 71% |
| 2025 | The KS1 SATs have been discontinued | |||||
Greater Depth ~ ie significantly above Age Related Expectations
| READING | WRITING | MATHS | ||||
| School | National | School | National | School | National | |
| 2016 | 37% | 24% | 27% | 13% | 37% | 18% |
| 2017 | 40% | 25% | 17% | 16% | 30% | 21% |
| 2018 | 30% | 26% | 30% | 16% | 30% | 22% |
| 2019 | 43% | 25% | 23% | 15% | 27% | 22% |
| 2020 | Due to the Covid Pandemic we did not have to complete Statutory Data to DfE | |||||
| 2021 | Due to the Covid Pandemic we did not have to complete Statutory Data to DfE | |||||
| 2022 | 23% | 18% | 3% | 8% | 7% | 15% |
| 2023 | 11% | 19% | 4% | 8% | 7% | 16% |
| 2024 | 16% | 19% | 23% | 8% | 26% | 15% |
| 2025 | The KS1 SATs have been discontinued | |||||
End of Key Stage 2 SATs
Expected ~ 'Age Related Expectations'
| READING (Test) | WRITING (TA) | MATHS (Test) | COMBINED | |||||
| School | National | School | National | School | National | School | National | |
| 2016 | 77% | 66% | 80% | 74% | 70% | 70% | 57% | 53% |
| 2017 | 66% | 72% | 80% | 76% | 77% | 75% | 66% | 61% |
| 2018 | 77% | 75% | 81% | 78% | 77% | 76% | 71% | 64% |
| 2019 | 80% | 80% | 83% | 70% | 65% | |||
| 2020 | Due to the Covid Pandemic we did not have to complete Statutory Data to DfE | |||||||
| 2021 | Due to the Covid Pandemic we did not have to complete Statutory Data to DfE | |||||||
| 2022 | 73 | 75 | 81 | 69 | 90 | 71 | 63 | 59 |
| 2023 | 63 | 73 | 67 | 71 | 63 | 73 | 53 | 59 |
| 2024 | 73 | 74 | 80 | 72 | 87 | 72 | 67 | 60 |
| 2025 | ||||||||
Greater Depth ~ significantly above age related expectations
| READING (Test) | WRITING (Test) | MATHS (Test) | COMBINED | |||||
| School | National | School | National | School | National | School | National | |
| 2016 | 17% | 19% | 10% | 15% | 10% | 17% | 3% | 5% |
| 2017 | 10% | 25% | 23% | 18% | 10% | 23% | 7% | 9% |
| 2018 | 23% | 28% | 10% | 20% | 10% | 24% | 10% | 10% |
| 2019 | 27% | 27% | 17% | 20% | 20% | 27% | 10% | 10% |
| 2020 | Due to the Covid Pandemic we did not have to complete Statutory Data to DfE | |||||||
| 2021 | Due to the Covid Pandemic we did not have to complete Statutory Data to DfE | |||||||
| 2022 | 27% | 20% | 30% | 13% | ||||
| 2023 | 13% | 17% | 20% | 0% | ||||
| 2024 | 27% | 28% | 23% | 12% | 17% | 23% | 14% | 7% |
| 2025 | ||||||||